Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
state | Two-letter State Code | ALL | Created from STABR | Used for processing. |
year | Year of data collection | ALL | Inserted by code | Used for processing. |
STABR | Two-letter American National Standards Institute (ANSI) State Code | ALL | STABR (1992-) | See PUB_FIPS, below. |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
POPU_LSA | Population of the Legal Service Area | ALL | POPU (1992-97) POPU_LSA (1998-) |
|
POPU_UND | Unduplicated population of the legal service area for the library (constructed variable). |
ALL | PERIOD_POP (1992-1997) POPU_UND (1998-) |
|
REGBOR | Registered Borrowers | 2006- | REGBOR (2006- | |
POPU_ST | Official state population estimate | ALL | PERIOD_EST (1992-1997) POPU_ST (1998-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
CENTLIB | Number of central libraries | ALL | CENTLIB (1992-) | |
BRANLIB | Number of branch libraries | ALL | BRANLIB (1992-) | |
BKMOB | Number of bookmobiles | ALL | BKMOB (1992-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
MASTER | ALA-MLS Librarians | ALL | MASTER (1992-) | |
LIBRARIA | Total number of FTE employees holding the title of librarian. | ALL | LIBRARIAN (1992-97) LIBRARIA (1998-) |
|
OTHPAID | All other paid FTE employees. | ALL | OTHPAID (1992-) | |
TOTSTAFF | Total paid FTE employees | ALL | TOTEMP (1992-97) TOTSTAFF (1998-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
LOCGVT | Operating income from local government | ALL | LOCGVT (1992-) | |
STGVT | Operating income from state government | ALL | STGVT (1992-) | |
FEDGVT | Operating income from federal government | ALL | FEDGVT (1992-) | |
OTHINCM | Other operating income (i.e., income not included in LOCGVT, STGVT, and FEDGVT) | ALL | OTHINCM (1992-) | |
TOTINCM | Total income (Sum of LOCGVT, STGVT, FEDGVT, and OTHINCM) | ALL | TOTINCM (1992-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
SALARIES | Salaries and wages for all library staff | ALL | SALARIES (1992-) | |
BENEFIT | Employee benefits for all library staff | ALL | BENEFIT (1992-) | |
STAFFEXP | Total staff expenditures (SALARIES plus BENEFIT) | ALL | TOTEXP (1992-97) STAFFEXP (1998-) |
|
PRMATEXP | Operating expenditures for print materials (including books, serial back files, current serial subscriptions, government documents) | 2003- | PRMATEXP (2003-) | |
ELMATEXP | Operating expenditures for library materials in electronic format | 1995- | ELMATEXP (1995-) | |
OTHMATEX | Operating expenditures for all other library materials (microform, audio, video, DVD, and new formats) | 2003- | OTHMATEX (2003-) | |
TOTEXPCO | Total expenditures on library collections. | ALL | TOTEXPCOL (1992-97) TOTEXPCO (1998-) |
|
OTHOPEXP | Other operating expenditures (i.e., expenditures not included in STAFFEXP and TOTEXPCO) | ALL | OTHOPEXP (1992-) | |
TOTOPEXP | Total operating expenditures (Sum of STAFFEXP, TOTEXPCO, and OTHOPEXP) | ALL | TOTOEXP1 (1992-97) TOTOPEXP (1998-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
CAPITAL | Expenditures for capital outlay | ALL | CAPITAL (1992-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
CAP_REV | Capital revenue for major capital expenditures | 2003- | CAP_REV (2003-) | |
FCAP_REV | Federal government capital revenue | 2005- | FCAP_REV (2005-) | |
LCAP_REV | Local government capital revenue | 2005- | LCAP_REV (2005-) | |
OCAP_REV | Other capital revenue | 2005- | OCAP_REV (2005-) | |
SCAP_REV | State government capital revenue | 2005- | SCAP_REV (2005-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
BKVOL | Number of books and serial volumes | ALL | BKVOL (1992-) | |
EBOOK | Electronic books (E-books) (digital documents, including non-serial government documents in digital format) | 2003- | EBOOK (2003-) | |
AUDIO | Number of audio materials | 1992-2009 | AUDIO (1992-2009) | No longer collected. |
AUDIO_DL | Audio - downloadable titles | 2010- | AUDIO_DL (2010-) | |
AUDIO_PH | Audio - physical units | 2010- | AUDIO_PH (2010-) | |
VIDEO | Number of video materials | 1992-2009 | VIDEO (1992-2009) | No longer collected. |
VIDEO_DL | Video - downloadable titles | 2010- | VIDEO_DL (2010-) | |
VIDEO_PH | Video - physical units | 2010- | VIDEO_DL (2010-) | |
DB_LOC | Locally licensed databases | 2006-2010 | DB_OTH (2006-2010) | No longer collected. |
DB_LO_OT | Local/Other cooperative agreements | 2012- | DB_ST (2006-2015) | No longer collected. |
DB_ST | State licensed databases | 2006-2015 | DB_ST (2006-2015) | No longer collected. |
DB_OTH | Other licensed databases | 2006-2015 | DB_ST (2006-2015) | No longer collected. |
DATABASE | Databases (locally mounted or remote, full-text or not, for which temporary or permanent access rights have been acquired) | 2003-2015 | DATABASE (2003-) | No longer collected. |
SUBSCRIP | Number of current serial subscriptions | ALL | SUBSCRIPT (1992-97) SUBSCRIP (1998-) |
|
ESUBSCRP | Current electronic serial subscriptions | 2003-2009 | ESUBSCRP (2003-2009) | No longer collected. |
EC_LO_OT | Local/Other electronic collections | 2015- | EC_LO_OT (2015-) | |
EC_ST | State electronic collections | 2015- | EC_ST (2015-) | |
ELECCOLL | Total electronic collections | 2015- | ELECCOLL (2015-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
HRS_OPEN | Total annual public service hours for all service outlets | ALL | DUPLI (1992-97) HRS_OPEN (1998-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
TOTCIR | Total annual circulation transactions | ALL | TOTCIR (1992-) | |
TOTCOLL | Total annual circulation transactions | 2016- | TOTCOLL (2016-) | Total annual count of physical item circulation, circulation of electronic material and successful retrieval of electronic information |
KIDCIRCL | Total annual circulation (including renewals) of all children's materials in all formats to all users | ALL | KIDCIRCL (1992-) | |
ELMATCIR | Circulation of electronic materials | 2013- | ELMATCIR (2013-) | |
PHYSCIR | Physical item circulation | 2016- | PHYSCIR(2016-) | The annual circulation of all physical library materials of all types, including renewals. |
ELCONT | Electronic content use | 2016- | ELCONT (2016-) | The number of full-content units or descriptive records examined, downloaded, or otherwise supplied to user, from online library resources that require user authentication but do not have a circulation period. |
ELINFO | Successful retrieval of electronic information | 2016- | ELINFO (2016-) | The number of full-content units or descriptive records examined, downloaded, or otherwise supplied to user, from online library resources that require user authentication but do not have a circulation period. |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
LOANTO | Total annual loans provided to other libraries | ALL | LOANTO (1992-) | |
LOANFM | Total annual loans received from other libraries | ALL | LOANFM (1992-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
VISITS | Total annual library visits | ALL | ATTEND (1992-1997) VISITS (1998-) |
ATTEND was defined as "Annual attendance in library" which, I understand, is regarded as the same as VISITS today. No longer collected. |
WEBVISIT | Total visits (sessions) to library website | 2018- | WEBVISIT (2018- | |
WIFISESS | Total annual wireless sessions | 2014- | WIFISESS (2014- | |
REFERENC | Total annual reference transactions | ALL | REFERENCE (1992-1997) REFERENC (1998-) |
|
TOTATTEN | Total annual attendance at all library programs. | 2004- | TOTATTEN (2004-) | |
KIDATTEN | Total annual attendance at all programs intended primarily for children. Includes adults who attend programs intended primarily for children. | ALL | KIDATTEN (1992-) | |
YAATTEN | Total audience at all young adult programs. | 2009- | YAATTEN (2009-) | |
TOTPRO | Total library programs. | 2004- | TOTPRO (2004-) | |
KIDPRO | Total children's programs. | 2005- | KIDPRO (2005-) | |
YAPRO | Total young adult programs. | 2009- | YAPRO (2009-) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
ELACCEXP | Operating expenditures for electronic access | 1995-2002 | ELACCEXP (1995-2002) | No longer collected. |
ELMATS | Number of library materials in electronic format | 1995-2002 | ELMATS (1995-2002) | No longer collected. |
STFTERMS | Internet terminals used by staff only | 1998-2002 | STFTERMS (1998-2002) | No longer collected. |
GPTERMS | Internet terminals used by general public | 1998- | GPTERMS (1998-) | |
ERES_USR | Users of electronic resources per typical week | 1999-2005 | ERES_USR (1999-2005) | No longer collected. |
PITUSR | Users of public Internet terminals per year | 2006- | PITUSR (2006) |
Variable | Short definition | Years | History | Notes |
---|---|---|---|---|
STARTDAT | Reporting period start date | ALL | PERIOD_PSM (1992-1997) STARTDAT (1998-) |
Month/year format, for example: "07/2003" No longer collected. |
ENDDAT | Reporting period end date | ALL | PERIOD_PEM (1992-1997) ENDDAT (1998-) |
Month/year format, for example: "06/2003" No longer collected. |
FIPSST | Two-digit FIPS State Code. | 2009-2014 | PUB_FIPS (1992-2008) | This is a alphabetic code (Alabama = AL). STABR uses a character state code (Alabama = AL).; No longer collected. |
PUB_FIPS | Two-digit FIPS State Code. | 1992-2008 | PUB_FIPS (1992-2008) | This is a numerical code (Alabama = 01). STABR uses a character state code (Alabama = AL).; No longer collected. |
YR_SUB | FSCS submission year of public library data in four-digit format (YYYY) | ALL | YR (1992-97) + 1900 YR_SUB (1998-) |
YR is a two-digit year format and YR_SUB is four digits. |
OBEREG | Bureau of Economic Analysis Code | ALL | OBEREG (1992-) | 00–U.S. Service Schools 01–New England (CT ME MA NH RI VT) 02–Mid East (DE DC MD NJ NY PA) 03–Great Lakes (IL IN MI OH WI) 04–Plains (IA KS MN MO NE ND SD) 05–Southeast (AL AR FL GA KY LA MS NC SC TN VA WV) 06–Southwest (AZ NM OK TX) 07–Rocky Mountains (CO ID MT UT WY) 08–Far West (AK CA HI NV OR WA) 09–Outlying Areas (AS FM GU MH MP PR PW VI) |
Format | Filename | Size |
---|---|---|
CSV | pusum.csv | 636 KB |
LibreOffice Calc (ODF) | pusum.ods | 694 KB |
Excel | pusum.xlsx | 601.6 KB |